|
|
 |
Central Region Junior Soccer
|
 |
Proudly supported by ...
Please support the sponsors that support us. (Click on ad for more information)
Ground Directory
Revised March 2010
11 a-side ( normally U/12 )
| Giblin St | (Map) | Sacred Heart School Oval, Giblin St, Newtown |
| Gormley Park | (Map) | Oval in Gormley Drive, off of Summerleas Rd, Kingston |
| Guilford Young | (Map) | Gilford Young College, Patrick St, Hobart |
| Huntingfield | (Map) | Drive along the Channel Highway towards Margate, when you see the Fork-in-the Road Mitre 10, go through that round-a-about, then immediately turn left into Huntingfield, then drive to the end of that road, past Vodaphone and down the hill |
| Hutchins South Oval | (Map) | Top side of Churchill Avenue, access via stairs or Mt Nelson road |
| Margate | (Map) | Oval at memorial park, Van Mory Rd, Margate |
| Ranelagh | (Map) | in Ranelagh |
| Oinda Grove | (Map) | University grounds, Olinda Grove, Mt Nelson |
9 a-side ( normally U/10 & U/11 )
| Calvin | (Map) | Oval at Calvin School, Maranoa Rd, Kingston ( Senior Campus ) |
| Campbell St | (Map) | Oval at primary school corner Campbell & Burnett St |
| Cygnet | (Map) | Oval at Primary School corner Frederick and Louisa Streets (Turn into Frederick Street opposite Central Hotel) |
| Friends | (Map) | Next to Queenswalk, turn off Brooker highway into Risdon Rd, then first left into Queens Walk |
| Huon Valley | (Map) | Oval in Pool Rd, behind Woolworths in Huonville |
| Lenah Valley | (Map) | Oval at Primary School, Creek Rd, Lenah Valley |
| Lightwood Park - LW9D | (Map) | Behind the Kingborough Sports Centre, Summerleas Rd, Kingston |
| Parliament Street | (Map) | Oval at corner of Parliament & King Streets, Sandy Bay |
| Soldiers Memorial Oval | (Map) | Renamed Domain Cross Roads |
| - SMO4 | (Layout) | Inside oval, near ground, next to fence |
| - SMO5 | (Layout) | Inside oval, far ground, next to fence |
| - SMO8 | (Layout) | Inside oval, far ground, in front of change rooms |
| - SMO9 | (Layout) | Inside oval, near ground, in front of change rooms |
| Taroona High | (Map) | Oval at rear of Taroona High School, parking available either in rear of school or in Malinga Place off Flinders Esplanade |
| Waimea Heights | (Map) | Primary School oval on Churchill Avenue, Sandy Bay |
| Woodbridge | (Map) | Oval at Woodbridge Cricket ground, turn right off Channel Highway at Police Station |
7 a-side ( normally U/8 and U/9 )
| Campbell St | (Map) | Oval at primary school corner Campbell & Burnett St |
| Channel | (Map) | Channel Christian School oval at Endeavour St Margate |
| Cygnet | (Map) | Oval at Primary School corner Frederick and Louisa Streets (Turn into Frederick Street opposite Central Hotel) |
| Geeveston | (Map) | Geeveston district school, head towards airwalk, turn left just before the school, the right into the school |
| Glen Huon | (Map) | Glen Huon Oval, take the first left after the Glen Huon School, 50m up the road |
| Huon Valley | (Map) | Oval in Pool Rd, behind Woolworths, Huonville |
| Lightwood Park - LW7A | (Map) | Behind the Kingborough Sports Centre, Summerleas Rd, Kingston |
| Margate | (Map) | Oval at Margate Primary School, Channel Highway, Margate |
| Mount Nelson Oval - MNO1 | (Map) | Oval in Nelson Road, past the junction of Nelson Rd and Olinda Grove, field nearest the gate |
| Mount Nelson Oval - MNO2 | (Map) | Oval in Nelson Road, past the junction of Nelson Rd and Olinda Grove, field on the far side |
| Mount Nelson School | (Map) | Oval at Primary School, Nelson Rd, Mt Neslon |
| Princes St | (Map) | Princes St near corner with Proctors Rd, Dynnyrne |
| Sandown Park 2 - SP2A | (Map) | Oval at Sandown Park, closest to beach, Sandy Bay, field near car park |
| Sandown Park 2 - SP2B | (Map) | Oval at Sandown Park, closest to beach, Sandy Bay, field near beach |
| Snug | (Map) | Oval at Snug Primary School, Channel Highway, Snug |
| Soldiers Memorial Oval | (Map) | Renamed Domain Cross Roads |
| - SMO3 | (Layout) | Outside oval, field nearest fence |
| South Hobart | (Map) | Oval at Primary School, Anglesea St, South Hobart |
| St Aloysius 2 | (Map) | Oval at St Aloysius School, Blackmans Bay |
| Waimea | (Map) | Oval at Primary School off Balfour Court Sandy Bay |
| West Hobart | (Map) | Oval off Hamilton St, West Hobart |
| - WH1 | (Layout) | Oval nearest car park |
| - WH2 | (Layout) | Oval nearest Lansdowne Crescent |
| Woodbridge | (Map) | Oval at Woodbridge Cricket ground, turn right off Channel Highway at Police Station |
4 a-side ( normally U/6 and U/7 )
| Campbell St | (Map) | Oval at primary school corner Campbell & Burnett St |
| Channel | (Map) | Channel Christian School oval at Endeavour St Margate |
| Cygnet | (Map) | Oval at Primary School corner Frederick and Louisa Streets (Turn into Frederick Street opposite Central Hotel) |
| Friends | (Map) | Next to Queenswalk, turn off Brooker highway into Risdon Rd, then first left into Queens Walk |
| - FR4A | (Layout) | Field nearest the gate |
| - FR4B | (Layout) | Field in the middle |
| - FR4C | (Layout) | Field nearest the brooker highway |
| Geeveston | (Map) | Geeveston district school, head towards airwalk, turn left just before the school, the right into the school |
| Glen Huon | (Map) | Glen Huon Oval, take the first left after the Glen Huon School, 50m up the road |
| Goulburn St | (Map) | Goulburn St Primary School |
| Huon Valley | (Map) | Oval in Pool Rd, behind Woolworths, Huonville |
| Huntingfield | (Map) | Drive along the Channel Highway towards Margate, when you see the Fork-in-the Road Mitre 10, go through that round-a-about, then immediately turn left into Huntingfield, then drive to the end of that road, past Vodaphone and down the hill |
| - HTF 4A | (Layout) | |
| - HTF 4B | (Layout) | |
| Lightwood Park - LW4B | (Map) | Behind the Kingborough Sports Centre, Summerleas Rd, Kingston |
| Lightwood Park - LW4C | (Map) | Behind the Kingborough Sports Centre, Summerleas Rd, Kingston |
| Margate | (Map) | Oval at Margate Primary School, Channel Highway, Margate |
| Mount Nelson Oval - MNO3 | (Map) | Oval in Nelson Road, past the junction of Nelson Rd and Olinda Grove |
| Mount Nelson School | (Map) | Oval at Primary School, Nelson Rd, Mt Neslon |
| Mount Stuart | (Map) | Mt Stuart Primary School |
| Newtown Primary | (Map) | Newtown Primary School |
| Soldiers Memorial Oval | (Map) | Renamed Domain Cross Roads |
| - SMO1 | (Layout) | Outside oval, field nearest car park |
| - SMO2 | (Layout) | Outside oval, field nearest the road |
| South Hobart | (Map) | Oval at Primary School, Anglesea St, South Hobart |
| St Aloysius 1 | (Map) | Oval at St Aloysius School, Blackmans Bay, Field closest to the school |
| Waimea Heights | (Map) | Primary School oval on Churchill Avenue, Sandy Bay |
| Woodbridge | (Map) | Oval at Woodbridge Cricket ground, turn right off Channel Highway at Police Station |
Other grounds used for development training
| Cornelian Bay | (Map) | Cornelian Bay, Newtown |
|